Core capabilities
Discovery & Mapping
Discover applications and map their interdependencies and tech stack across the enterprise
Process Flow

Data Sources
| Cloud Sources | Business Data |
|---|---|
| Technical Components (AWS, Azure, GCP) | Business Components (Excel) |
| Infrastructure discovery | Cost Import (Excel) |
| Service configurations | Application metadata |
Key Capabilities & Features
| Discovery Engine | Dependency Analysis |
|---|---|
| Automated cloud resource discovery (AWS, Azure, GCP) | Real-time dependency visualization |
| Resource relation mapping | Critical path identification |
| Kubernetes discovery | Circular dependency detection |
| Impact analysis modeling | |
| Tech Stack Profiling | Business Integration |
| Technology inventory and versioning | Business capability mapping |
| License and compliance tracking | Value stream traceability |
| Security vulnerability assessment | Cost center allocation |
| End-of-life technology identification | Business owner identification |
Outcome
Application dependencies are mapped for APO Analysis with complete traceability from business value to technical implementation.